AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202610 will be lost/reset.
# Last config file used to build this data file was /home/websitec/tmp/awstats/ssl/awstats.websiteco.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2767                
POS_VISITOR 16376               
POS_DAY 20602               
POS_DOMAIN 3523                
POS_LOGIN 4056                
POS_ROBOT 4211                
POS_WORMS 4809                
POS_EMAILSENDER 4940                
POS_EMAILRECEIVER 5083                
POS_SESSION 20839               
POS_FILESIZE 22326               
POS_REQUESTTIME 22474               
POS_SIDER 21040               
POS_FILETYPES 5218                
POS_DOWNLOADS 5412                
POS_OS 8421                
POS_BROWSER 8891                
POS_SCREENSIZE 10541               
POS_UNKNOWNREFERER 10615               
POS_UNKNOWNREFERERBROWSER 11365               
POS_ORIGIN 11736               
POS_SEREFERRALS 11876               
POS_PAGEREFS 12020               
POS_SEARCHWORDS 12215               
POS_KEYWORDS 12367               
POS_MISC 2430                
POS_ERRORS 12426               
POS_CLUSTER 3912                
POS_SIDER_404 12605               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261025142544 440 103585 6083990524729
FirstTime 20261019033555
LastTime 20261025142544
LastUpdate 20261025173954 440 0 440 0 0
TotalVisits 121                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 11 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 189 339 1682558 32 41 309063
1 63 166 355002 3 10 4574
2 282 362 210131 4 16 14549
3 62 145 755526 5 12 64064
4 146 302 1966862 132 151 262443
5 54 78 884318 2 4 28022
6 6 7 39004 7 11 9414
7 4 4 20917 11 11 13206
8 8 17 231477 14 14 16611
9 213 353 355998 14 33 128689
10 44 85 459653 9 12 14527
11 2 3 31462 0 2 1993
12 1 2 5566 0 2 1904
13 5 13 226953 39 47 78029
14 4 4 20320 2 3 5908
15 15 47 267490 1 5 8402
16 17 47 298810 6 8 39723
17 44 133 1693443 2 18 34000
18 16 47 285473 12 12 22848
19 4 14 196556 2 6 9411
20 8 20 10761 2 5 3656
21 2 3 31462 23 24 22312
22 82 224 309545 10 19 13256
23 34 99 291312 26 36 244759
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
ir 675 1246 2590928
de 314 578 1796308
us 108 274 1917482
ca 83 111 1094883
in 36 61 693180
cn 16 46 259461
at 15 46 259666
be 14 30 444678
gb 9 28 262844
bg 7 53 940469
ro 5 13 195195
gr 5 5 41815
se 5 6 26910
ru 4 5 41618
es 2 2 10672
nl 2 3 5877
it 1 2 5566
tr 1 1 25807
ua 1 1 5336
ch 1 1 5336
dk 1 1 5336
rs 0 1 431
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
curl 40 536148 20261023074109 2
facebookexternalhit/ 11 10619 20261025065210 9
Googlebot/ 4 9996 20261020005936 2
unknown 4 356 20261024002231 4
no_user_agent 3 0 20261022101415 0
SemrushBot/ 3 5908 20261024143528 1
bot[\s_+:,\.\;\/\\-] 3 51703 20261022030837 1
nbot 2 4998 20261020161506 1
Go\-http\-client/ 1 5336 20261019040829 0
crawl 1 4909 20261022212112 0
scanner 1 5336 20261019040252 0
link 1 5336 20261020172339 0
Googlebot\-Image/ 1 205 20261020010153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 2 1041 0 0
js 353 5914438 0 0
css 32 86551 0 0
svg 50 10901 0 0
txt 774 675889 0 0
html 1247 1714794 0 0
woff2 56 2226184 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/__next._tree.txt 21 0 3696
/about/__next._tree.txt 17 0 3060
/accommodations/__next._tree.txt 17 0 3213
/__next.__PAGE__.txt 16 0 51584
/events/__next._tree.txt 15 0 2715
/events/__next.$c$slug.__PAGE__.txt 15 0 37785
/accommodations/__next.$c$slug.__PAGE__.txt 15 0 38580
/experiences/__next._tree.txt 15 0 2730
/about/__next.$c$slug.__PAGE__.txt 14 0 35266
/ru/__next._tree.txt 12 0 2172
/gallery/__next._tree.txt 12 0 2160
/en/__next._tree.txt 12 0 2136
/experiences/__next.$c$slug.__PAGE__.txt 12 0 29772
/handicraft-shop/__next._tree.txt 11 0 2101
/contact/__next.$c$slug.__PAGE__.txt 11 0 27489
/blog/__next.$c$slug.__PAGE__.txt 11 0 27379
/en/__next.$c$slug.__PAGE__.txt 11 0 33792
/blog/__next._tree.txt 11 0 1980
/handicraft-shop/__next.$c$slug.__PAGE__.txt 11 0 28380
/gallery/__next.$c$slug.__PAGE__.txt 11 0 26026
/ru/__next.$c$slug.__PAGE__.txt 11 0 39831
/contact/__next._tree.txt 11 0 2013
/en/craft-shop/__next._tree.txt 7 0 1323
/en/things-to-do/__next._tree.txt 7 0 1337
/en/contact-us/__next._tree.txt 6 0 1122
/ru/blog-helile/__next._tree.txt 6 0 1140
/ru/vpechatleniya/__next.$c$slug.__PAGE__.txt 6 0 15798
/ru/blog-helile/__next.$c$slug.__PAGE__.txt 6 0 15918
/ru/vpechatleniya/__next._tree.txt 6 0 1158
/ru/prozhivanie/__next.$c$slug.__PAGE__.txt 6 0 16788
/ru/remesla/__next._tree.txt 6 0 1134
/en/travel-blog/__next._tree.txt 6 0 1128
/ru/o-nas/__next.$c$slug.__PAGE__.txt 6 0 16926
/en/events-calendar/__next._tree.txt 6 0 1134
/en/about-us/__next._tree.txt 6 0 1128
/en/craft-shop/__next.$c$slug.__PAGE__.txt 6 0 14496
/ru/prozhivanie/__next._tree.txt 6 0 1158
/en/about-us/__next.$c$slug.__PAGE__.txt 6 0 14772
/en/stay/__next._tree.txt 6 0 1104
/ru/o-nas/__next._tree.txt 6 0 1116
/en/things-to-do/__next.$c$slug.__PAGE__.txt 6 0 14316
/en/photo-gallery/__next._tree.txt 6 0 1146
/ru/remesla/__next.$c$slug.__PAGE__.txt 6 0 16374
/ru/sobytiya/__next.$c$slug.__PAGE__.txt 5 0 13535
/en/travel-blog/__next.$c$slug.__PAGE__.txt 5 0 11940
/en/events-calendar/__next.$c$slug.__PAGE__.txt 5 0 11720
/ru/galereya/__next.$c$slug.__PAGE__.txt 5 0 12940
/en/stay/__next.$c$slug.__PAGE__.txt 5 0 12235
/en/contact-us/__next.$c$slug.__PAGE__.txt 5 0 12070
/ru/sobytiya/__next._tree.txt 5 0 950
/ru/galereya/__next._tree.txt 5 0 945
/en/photo-gallery/__next.$c$slug.__PAGE__.txt 5 0 11405
/ru/kontakty/__next.$c$slug.__PAGE__.txt 5 0 13575
/ru/kontakty/__next._tree.txt 5 0 935
/helileh-handicraft-souvenirs-2/__next._tree.txt 2 0 412
/about/index.txt 2 0 5368
/one-day-trip-helileh-2/__next._tree.txt 2 0 400
/helileh-handicraft-souvenirs-2/__next.$c$slug.__PAGE__.txt 2 0 5528
/one-day-trip-helileh-2/__next.$c$slug.__PAGE__.txt 2 0 5510
/en/one-day-trip-helileh-3/__next._tree.txt 1 0 202
/index.txt 1 0 3232
/ru/one-day-trip-helileh/__next._tree.txt 1 0 201
/accommodations/index.txt 1 0 2729
/en/one-day-trip-helileh-3/__next.$c$slug.__PAGE__.txt 1 0 2634
/ru/one-day-trip-helileh/__next.$c$slug.__PAGE__.txt 1 0 3047
/robots.txt 0 9 801
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
ios_ipad 1 0
macosx15 1648 937
j2me 1 0
macosx13 3 0
macintosh 1 0
winphone 1 0
macosx14 1 0
win7 4 1
android10 2 2
androidoreo 3 0
win8.1 2 0
linux 147 57
unix 1 1
androidpie 7 0
androidlollipop 1 0
win8 2 0
sunos 1 0
android 1 1
ios_iphone 301 115
win10 340 172
androidhoneycomb 1 1
macosx12 1 0
Unknown 27 15
macosx10 2 0
androidnougat 1 0
macosx9 1 1
linuxubuntu 2 1
os/2 10 0
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome151.0.0.0 17 8
safari10.1.0.2342 1 0
chrome124.0.0.0 96 80
chrome126.0.0.0 4 4
firefox120.0 1 0
chrome64.0.3282.140 1 0
netscape5.0 6 6
mozilla 14 8
chrome138.0.0.0 1 1
opera62.0.3331.116 1 0
msie7.0 1 0
chrome41.0.2227.1 2 0
chrome122.0.0.0 46 15
sonyericsson 1 0
firefox153.0 2 1
chrome73.0.3800.0 1 0
chrome38.0.2125.102 1 0
firefox134.0 2 1
chrome59.0.3071.125 1 0
chrome66.0.3359.126 1 0
android 1 1
chrome133.0.0.0 2 2
chrome119.0.0.0 2 2
chrome156.0.0.0 20 4
chrome154.0.0.0 5 5
chrome121.0.0.0 1 1
chrome120.0 3 3
chrome78.0.3880.5 1 0
safari11.1.2 1 0
seamonkey 1 0
chrome139.0.0.0 46 15
opera60.0.3255.109 1 0
Unknown 18 2
chrome20.0.1092.0 1 0
safari26.5 141 59
chrome149.0.0.0 361 241
chrome148.0.7778.96 44 14
chrome130.0.0.0 10 2
chrome62.0.3202.94 1 0
safari26.0 6 6
safari9.0 1 0
chrome147.0.0.0 3 3
chrome131.0.0.0 52 35
chrome147.0.7727.102 1 1
safari26.0.1 1 1
msie5.15 1 0
chrome76.0.3809.111 2 0
firefox49.0 1 0
chrome137.0.0.0 45 14
opera9.60 1 0
safari27.0 1 1
chrome102.0.0.0 53 25
safari17.3.1 2 2
chrome58.0.3029.110 1 1
chrome120.0.0.0 3 2
chrome105.0.0.0 2 1
iphone 2 0
safari3.1.1 1 0
safari26.6.2 1134 618
chrome76.0.3809.87 1 0
msie11.0 1 0
chrome71.0.3578.141 1 0
safari 148 47
chrome78.0.3880.4 1 0
chrome153.0.0.0 59 24
chrome145.0.0.0 14 6
chrome134.0.0.0 4 4
opera31.0.1889.174 1 0
firefox124.0 1 1
chrome75.0.3770.143 1 0
firefox115 1 1
chrome114.0.0.0 45 14
chrome67.0.3396.87 1 0
chrome142.0.0.0 27 8
firefox57.0 1 0
firefox147.0 1 1
chrome76.0.3809.89 3 0
opera62.0.3331.117 1 0
chrome150.0.0.0 26 11
chrome132.0.0.0 1 1
chrome124.0 1 1
chrome126.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible) 20261021204638
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20261021012136
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20261020172512
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20261019040854
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20261020172416
Mozilla/5.0_(l9scan/2.0.633313e2430323e2932323e2538313;__https://leakix.net) 20261019040709
domainbox-domain-snapshot/0.1 20261025142544
ct-sender-poc/1.0_(stage_3_fetch) 20261019040657
okhttp/5.3.0 20261021042120
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
domainbox-domain-snapshot/0.1 20261025142544
com.apple.WebKit.Networking/21624.5.1.11.3_Network/5812.160.9_macOS/26.6.2 20261025022142
okhttp/5.3.0 20261021042120
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20261024193726
ct-sender-poc/1.0_(stage_3_fetch) 20261019040657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 293 415
From1 0 0
From2 0 0
From3 1 1
From4 1011 2098
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://germanassociates.com//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 9 0
301 13 10335
419 16 1104
404 222 504297
400 2 104
206 4 103228
403 115 89083
500 1 0
401 5 265
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 119
/chunks/2khxl0v1q4i6n.js 4 -
/chunks/2r4s4h5xul1n-.js 3 -
/%22/_next/static/chunks/turbopack-3-ry682tkyiqk.js%22 1 -
/exec 1 -
/%22/_next/static/chunks/2x82ox2yr74xf.js%22 1 -
/config.json.save 1 -
/chunks/1kb4dcqdypxx7.js 4 -
/test.php 1 -
/login.action 1 -
//images/images/images/images/cache.php 1 www.google.com
/wp-json/batch/v1 6 -
/.stripe/ 1 -
//cache/cache/cache.php 1 www.google.com
/ru/remesla/%5C 2 -
/actuator/env 1 -
//images/images/images/images/images/images/images/cache.php 1 www.google.com
//wp-content/plugins/plugins/cache.php 1 www.google.com
/static/chunks/1x6obpmlu1_c2.js 1 -
/experiences/%5C 2 -
/chunks/1x6obpmlu1_c2.js 4 -
/apple-touch-icon-precomposed.png 18 -
/v2/_catalog 1 -
/ru/%5C 2 -
/en/travel-blog/%5C 2 -
/static/chunks/2khxl0v1q4i6n.js 1 -
/phpinfo.php 1 -
/gallery/%5C 2 -
//blogs/media/media/cache.php 1 www.google.com
/ru/vpechatleniya/%5C 2 -
/%22/_next/static/chunks/0cz1d0mv5g_q7.js%22 1 -
/graphql/api 1 -
/ru/prozhivanie/%5C 2 -
/trace.axd 1 -
/wp-login.php 9 -
/ru/sobytiya/%5C 2 -
/blog/%5C 2 -
/aws-config.js 1 -
/wp-json/ 1 -
//wp/ 1 https://germanassociates.com//wp-login.php
/static/chunks/1kb4dcqdypxx7.js 1 -
/apple-touch-icon.png 18 -
/config.js 1 -
/llms.txt 2 http://websiteco.ir/llms.txt
/static/chunks/2r4s4h5xul1n-.js 1 -
/image 1 -
/favicon.png 6 -
/.well-known/change-password 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/api 1 -
//assets/images/images/cache.php 1 www.google.com
/build.txt%D8%9F 1 -
/ru/blog-helile/%5C 2 -
/aws-ses.json 1 -
/api/gql 1 -
/wp-config.php.old 1 -
/%22/_next/static/chunks/2r4s4h5xul1n-.js%22 1 -
/server 1 -
/ru/o-nas/%5C 2 -
/accommodations/%5C 2 -
/@vite/env 1 -
/___proxy_subdomain_cpanel 1 -
//wordpress/ 1 https://germanassociates.com//wp-login.php
/%22/_next/static/chunks/1kb4dcqdypxx7.js%22 1 -
/config.json 1 -
/403.shtml 1 -
/config.php.bak 1 -
/server-status 1 -
/.vscode/sftp.json 1 -
/info.php 1 -
/debug/default/view 1 -
/ru/galereya/%5C 2 -
/%5C 2 -
/en/craft-shop/%5C 2 -
/_next/static/chunks/image 1 -
/about/%5C 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/console/ 1 -
/api/graphql 1 -
/build.txt 8 -
/ads.txt 2 -
/itinkwjdoy 1 -
/en/stay/%5C 2 -
/en/about-us/%5C 2 -
/en/photo-gallery/%5C 2 -
//images/images/images/images/images/cache.php 1 www.google.com
/en/contact-us/%5C 2 -
/%22/_next/static/chunks/0umf92h1sb77c.js%22 1 -
/handicraft-shop/%5C 2 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200 1 -
/payment/index.php 2 -
/apple-touch-icon-120x120.png 1 -
/events/%5C 2 -
/%22/_next/static/chunks/2khxl0v1q4i6n.js%22 1 -
/contact/%5C 2 -
//images/images/images/images/images/images/cache.php 1 www.google.com
/en/%5C 2 -
/___proxy_subdomain_whm/login 1 -
/nope-404/ 2 -
/enhancecp 1 -
/nodesync 1 -
/.DS_Store 1 -
/telescope/requests 1 -
/.well-selvassl/GOVNMvARSyE3y3sYeskPgtZAEzJUPK4h.txt 3 -
//blog/robots.txt 1 https://germanassociates.com//wp-login.php
/ru/kontakty/%5C 2 -
//images/images/images/cache.php 1 www.google.com
/graphql 1 -
//images/images/cache.php 1 www.google.com
/aws.config.js 1 -
/en/things-to-do/%5C 2 -
//cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php 1 www.google.com
/.aws/credentials 1 -
/config.php 1 -
/en/events-calendar/%5C 2 -
/wp-config.php 1 -
/%22/_next/static/chunks/1x6obpmlu1_c2.js%22 1 -
/env 1 -
/s/633313e2430323e2932323e2538313/_/ 1 -
//images/images/images/images/images/images/images/images/cache.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
5.119.132.67 398 645 1728171 20261021020034
46.4.106.114 252 421 847042 20261025024806
5.214.224.69 206 422 93280 20261025025225
95.64.26.32 62 161 535991 20261019101037
174.208.227.27 32 99 304513 20261020010132
103.4.251.190 31 40 306896 20261019040559
158.69.55.148 31 39 320952 20261019050023
158.69.55.82 31 39 320952 20261019041726
202.120.38.189 15 45 254552 20261019161831
5.9.50.77 15 46 276617 20261020170120
5.9.94.125 15 46 276617 20261020220515
172.111.15.98 14 45 254757 20261023000830
5.175.220.196 14 45 254757 20261019153441
176.65.144.34 13 13 69368 20261019060420
146.112.163.36 12 33 237922 20261019181324
167.114.3.106 11 23 222736 20261020175220
44.236.207.248 10 25 231675 20261019040839
82.26.161.17 8 27 237037 20261019040714
57.128.255.161 7 15 222069 20261020174033
91.92.138.184 7 24 234374 20261019041517
89.184.205.111 7 16 222814 20261021102003
206.204.50.40 7 24 234374 20261019041516
57.129.4.123 7 15 222609 20261020171513
109.166.53.141 5 13 195195 20261020083233
178.128.207.138 5 5 41815 20261019040710
146.112.163.42 1 6 10782 20261019181325
192.121.186.101 1 1 5336 20261023055610
161.35.131.145 1 2 5566 20261022220548
193.32.162.73 1 1 25807 20261024173754
192.175.111.236 2 2 51614 20261019051735
172.86.86.97 1 1 5336 20261021204638
91.231.89.138 0 1 431 
138.68.40.168 1 1 25807 20261020091612
91.196.152.171 1 1 25807 20261019041740
168.144.128.96 1 1 18451 20261023163235
149.248.79.65 1 1 4909 20261019040526
162.244.31.122 1 1 25807 20261021184203
195.201.111.82 1 1 4909 20261020170059
172.86.112.198 2 2 6123 20261019042639
45.138.12.188 1 9 185138 20261020194827
47.111.95.176 1 1 4909 20261024174847
15.204.182.106 2 2 9818 20261021084256
152.163.186.216 1 1 5336 20261019103945
198.46.194.164 1 1 4909 20261019054823
192.175.111.248 1 1 25807 20261019051737
13.217.90.162 1 1 4909 20261019051107
188.166.75.16 1 1 311 20261019040854
50.116.26.233 1 9 177417 20261019041810
192.175.111.253 1 1 25807 20261019051732
161.35.51.122 1 2 5566 20261019041047
193.239.237.77 1 1 5336 20261020131250
193.235.141.187 1 1 5336 20261024015833
138.201.135.169 1 2 7692 20261020220431
165.22.190.224 1 1 12432 20261019060421
54.160.201.23 1 2 5566 20261019041448
46.224.128.204 2 2 10672 20261019041430
100.27.204.128 1 2 5566 20261019041618
159.65.204.129 1 1 12436 20261019040854
68.183.124.223 1 1 311 20261021190458
149.50.96.188 2 18 354834 20261020053932
192.175.111.244 1 1 25807 20261019051734
176.9.158.217 1 2 7692 20261020170116
192.71.38.130 1 1 5336 20261019045323
45.138.12.168 2 2 10672 20261023134207
173.46.91.247 1 1 4909 20261019040533
212.156.70.154 1 1 25807 20261019115215
193.47.57.67 1 1 5336 20261022065428
90.185.163.97 1 1 5336 20261025142544 20261025142544 /
188.166.92.96 1 2 5566 20261019040253
178.16.54.246 1 1 25807 20261024084332
3.91.12.143 1 2 5566 20261021042119
192.175.111.239 1 1 5336 20261022033455
185.247.137.44 1 1 5336 20261020215458
3.94.203.228 1 2 5566 20261019094647
35.183.1.182 1 1 5336 20261020234811
45.148.10.62 2 10 190474 20261023132331
192.104.34.34 3 3 14984 20261019141128
157.230.8.37 1 1 12439 20261019152401
130.12.180.164 1 1 25807 20261024012422
24.199.85.4 1 1 5336 20261021064909
138.197.192.122 1 1 25807 20261019130530
209.38.111.38 2 3 18002 20261019040854
8.217.145.188 2 2 51614 20261024001952
93.158.91.19 1 2 5566 20261022081158
54.38.196.24 1 1 5336 20261019072558
100.53.2.39 1 2 5566 20261019121727
18.204.202.16 1 2 5566 20261019063440
134.209.112.54 1 1 25807 20261023161048
185.247.137.211 0 1 230 
185.139.153.232 1 1 5336 20261023201453
67.205.169.9 1 2 5566 20261022112523
54.165.49.59 1 1 25807 20261021024746
94.247.172.129 1 1 5336 20261020023422
159.223.172.210 1 2 5566 20261019190730
152.228.236.215 1 1 5336 20261019090319
195.96.139.157 1 1 5336 20261021012135
159.203.135.64 1 2 5566 20261020232343
85.137.57.233 2 2 10672 20261019070448
148.113.246.4 1 1 5336 20261019040657
146.112.163.44 2 7 10962 20261019181324
178.16.54.93 1 1 25807 20261020211358
93.123.109.230 0 29 706095 
130.12.180.168 1 1 25807 20261022020237
134.209.114.21 1 1 311 20261019051259
13.220.98.220 1 1 4909 20261019060633
195.96.139.136 0 1 230 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20261019 399 867 4650126 56
20261020 340 708 3445643 25
20261021 226 386 1698783 15
20261022 31 71 63583 7
20261023 21 60 505586 7
20261024 42 98 119086 8
20261025 246 324 147792 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 5
15mn-30mn 3
0s-30s 100
30s-2mn 2
2mn-5mn 5
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 264 1236302 106 76
/about/ 88 39628 1 3
/accommodations/ 82 17654 0 3
/events/ 78 17019 1 3
/experiences/ 77 12862 0 1
/gallery/ 75 16797 1 3
/blog/ 73 17361 1 2
/contact/ 72 18138 2 4
/en/ 71 24739 2 4
/handicraft-shop/ 69 12878 0 1
/ru/ 68 21982 1 7
/_next/static/media/vazirmatn-latin-wght-normal.00gnhmt88g2y1.woff2 27 932148 0 0
/_next/static/media/vazirmatn-arabic-wght-normal.0tzxgo2fuaf-x.woff2 27 1250316 0 0
/admin/ 21 8294 5 5
/en/about-us/ 17 12410 0 0
/ru/o-nas/ 16 13564 0 0
/en/stay/ 12 12427 0 0
/en/photo-gallery/ 12 11843 0 0
/en/things-to-do/ 12 12197 0 0
/en/travel-blog/ 12 12254 0 0
/ru/vpechatleniya/ 11 13212 0 0
/ru/galereya/ 11 12878 0 0
/ru/blog-helile/ 11 13352 0 0
/en/events-calendar/ 11 12047 0 0
/ru/prozhivanie/ 11 13415 0 0
/en/contact-us/ 10 13216 0 0
/one-day-trip-helileh-2/ 9 13621 0 1
/install.php 2 1041 0 0
/ru/one-day-trip-helileh/ 3 9774 0 2
/ru/remesla/ 9 13365 0 1
/en/one-day-trip-helileh-3/ 1 0 0 0
/ru/helileh-handicraft-souvenirs/ 2 9858 0 0
/ru/kontakty/ 9 14178 0 0
//blog/ 1 18451 1 1
/_next/static/media/vazirmatn-latin-ext-wght-normal.0ohik0lv51opt.woff2 2 43720 0 2
/en/craft-shop/ 10 12348 0 0
/ru/sobytiya/ 10 13078 0 0
/helileh-handicraft-souvenirs-2/ 9 13652 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 559
0-44 1322
1K-2K 270
5K+ 336
100-500 340
500-1K 139
44-100 50
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
