CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	103	31	0
D	29883238	29883405
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.local
1	0	0	1	0	0	29874498	0	0	29874498	0	0	/_next/static/chunks/1kb4dcqdypxx7.js
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/cache/cache/cache.php
1	0	0	0	1	0	0	29874494	0	0	29874494	0	/functions/.env
1	0	0	0	1	0	0	29874494	0	0	29874494	0	/app/.env
1	0	0	0	2	0	0	29880396	0	0	29876133	0	/.svn/entries
1	0	0	6	0	0	29880970	0	0	29875025	0	0	/wp-json/batch/v1
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.dev
1	0	0	0	2	0	0	29880396	0	0	29876133	0	/.hg/requires
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.backup
1	0	0	1	0	0	29883238	0	0	29883238	0	0	/wp-login.php?45.138.12.6
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.staging
1	0	0	1	0	0	29874498	0	0	29874498	0	0	/_next/static/chunks/0cz1d0mv5g_q7.js
1	0	0	1	0	0	29878546	0	0	29878546	0	0	/?45.138.12.6
1	0	0	2	0	0	29876724	0	0	29874498	0	0	/_next/static/chunks/1x6obpmlu1_c2.js
1	0	0	0	2	0	0	29880396	0	0	29876133	0	/.hg/dirstate
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.stage
1	0	0	1	0	0	29875573	0	0	29875573	0	0	/license.txt
1	0	0	34	0	0	29881558	0	0	29874455	0	0	/
1	0	0	1	0	0	29876723	0	0	29876723	0	0	/chunks/2r4s4h5xul1n-.js?138.197.192.122
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/assets/images/images/cache.php
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/images/images/images/images/images/images/images/cache.php
1	0	0	2	0	0	29876724	0	0	29874498	0	0	/_next/static/chunks/0umf92h1sb77c.js
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.save
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.git/HEAD
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/images/images/images/images/images/cache.php
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.bak
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php
1	0	0	1	0	0	29874498	0	0	29874498	0	0	/_next/static/chunks/turbopack-3-ry682tkyiqk.js
1	0	0	9	0	0	29879885	0	0	29874482	0	0	/favicon.ico
1	0	0	9	0	0	29883292	0	0	29874475	0	0	/robots.txt
1	0	0	1	0	0	29880970	0	0	29880970	0	0	/wp-json/batch/v1?45.138.12.6
1	0	0	0	1	0	0	29874494	0	0	29874494	0	/config/.env
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.old
1	0	0	3	0	0	29880243	0	0	29880243	0	0	/.well-selvassl/GOVNMvARSyE3y3sYeskPgtZAEzJUPK4h.txt
1	0	0	1	0	0	29874498	0	0	29874498	0	0	/_next/static/chunks/2r4s4h5xul1n-.js
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/images/images/images/images/images/images/cache.php
1	0	0	0	1	0	0	29874494	0	0	29874494	0	/api/.env
1	0	0	1	0	0	29881138	0	0	29881138	0	0	/images/images/cache.php
1	0	0	0	1	0	0	29874494	0	0	29874494	0	/application/.env
1	0	0	1	0	0	29875333	0	0	29875333	0	0	/?138.197.192.122
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.production
1	0	0	7	0	0	29883405	0	0	29874778	0	0	/wp-login.php
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/wp-content/plugins/plugins/cache.php
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/images/images/images/images/images/images/images/images/cache.php
1	0	0	0	2	0	0	29880396	0	0	29876133	0	/.hg/store/requires
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/blogs/media/media/cache.php
1	0	0	1	0	0	29879778	0	0	29879778	0	0	/robots.txt?45.138.12.6
1	0	0	2	0	0	29881214	0	0	29874533	0	0	/llms.txt
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/images/images/images/images/cache.php
1	0	0	1	0	0	29874498	0	0	29874498	0	0	/_next/static/chunks/2x82ox2yr74xf.js
1	0	0	1	0	0	29881139	0	0	29881139	0	0	/images/images/images/cache.php
1	0	0	0	2	0	0	29880396	0	0	29876133	0	/.git/config
1	0	0	4	0	0	29880970	0	0	29875025	0	0	/?rest_route=/batch/v1
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.live
1	0	0	1	0	0	29874498	0	0	29874498	0	0	/_next/static/chunks/2khxl0v1q4i6n.js
1	0	0	0	3	0	0	29881182	0	0	29876133	0	/.svn/wc.db
1	0	0	0	1	0	0	29874493	0	0	29874493	0	/.env.prod
3	0	0	5	0	0	29879885	0	0	29874490	0	0	http://websiteco.ir/
3	0	0	1	0	0	29880992	0	0	29880992	0	0	https://germanassociates.com//wp-login.php
4	0	0	1	0	0	29874477	0	0	29874477	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	9	0	0	29874498	0	0	29874498	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	0	0	1	0	0	29877201	0	0	29877201	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	1	0	0	29874486	0	0	29874486	0	0	ct-sender-poc/1.0 (stage 3 fetch)
4	0	0	11	0	0	29880970	0	0	29875025	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	0	0	3	0	0	29880243	0	0	29880243	0	0	SelvaSSLWorker/1.0
4	0	0	1	0	0	29878774	0	0	29878774	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
4	0	0	1	0	0	29881558	0	0	29881558	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
4	0	0	1	0	0	29874477	0	0	29874477	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	1	0	0	29878974	0	0	29878974	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_10 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1
4	0	0	0	18	0	0	29874494	0	0	29874493	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Security  https://www.iisec.ac.jp) Chrome/124.0.0.0 Safari/537.36
4	0	0	4	0	0	29880356	0	0	29874533	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604
4	0	0	1	0	0	29876724	0	0	29876724	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4	0	0	3	0	0	29874477	0	0	29874475	0	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	12	0	0	29881139	0	0	29881138	0	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	7	0	0	29883292	0	0	29877359	0	0	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	0	0	6	0	0	29874488	0	0	29874482	0	0	Mozilla/5.0 (compatible; ForestEngine/1.0; +https://forestengine.net/)
4	0	0	6	0	0	29879885	0	0	29874490	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0
4	0	0	0	1	0	0	29881182	0	0	29881182	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.141 YaBrowser/22.3.4.734 Yowser/2.5 Safari/537.36
4	0	0	2	0	0	29880992	0	0	29877856	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	0	0	1	0	0	29874479	0	0	29874479	0	0	Mozilla/5.0 (Linux; Android 6.0.1; SM-G9350 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile Safari/537.36
4	0	0	3	0	0	29881214	0	0	29881214	0	0	Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
4	0	0	1	0	0	29874497	0	0	29874497	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	1	0	0	29875573	0	0	29875573	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	0	0	2	0	0	29881459	0	0	29878546	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	5	0	0	29874557	0	0	29874557	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
4	0	0	5	0	0	29877083	0	0	29875333	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
4	0	0	2	0	0	29874464	0	0	29874455	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.2 Safari/605.1.15
4	0	0	1	0	0	29876715	0	0	29876715	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4	0	0	1	0	0	29876724	0	0	29876724	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	0	0	8	0	0	29883405	0	0	29874778	0	0	Mozilla/5.0
4	0	0	1	0	0	29874879	0	0	29874879	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	0	0	0	12	0	0	29880396	0	0	29876133	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	0	0	1	0	0	29876723	0	0	29876723	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.145 Safari/537.36 Vivaldi/2.6.1566.51
5	0	0	4	0	0	29876236	0	0	29876195	0	0	138.68.40.168
5	0	0	1	0	0	29881558	0	0	29881558	0	0	193.235.141.240
5	0	0	1	0	0	29874497	0	0	29874497	0	0	91.196.152.142
5	0	0	2	0	0	29874477	0	0	29874475	0	0	66.249.66.11
5	0	0	1	0	0	29874533	0	0	29874533	0	0	194.71.101.107
5	0	0	1	0	0	29874476	0	0	29874476	0	0	66.249.66.10
5	0	0	1	0	0	29874557	0	0	29874557	0	0	192.175.111.245
5	0	0	1	0	0	29877359	0	0	29877359	0	0	173.252.82.17
5	0	0	3	0	0	29880655	0	0	29880494	0	0	192.241.141.182
5	0	0	1	0	0	29878974	0	0	29878974	0	0	154.36.66.47
5	0	0	12	0	0	29881139	0	0	29881138	0	0	188.166.233.129
5	0	0	1	0	0	29874533	0	0	29874533	0	0	151.252.28.151
5	0	0	1	0	0	29874557	0	0	29874557	0	0	192.175.111.238
5	0	0	1	0	0	29882108	0	0	29882108	0	0	173.252.87.15
5	0	0	1	0	0	29883405	0	0	29883405	0	0	157.230.134.5
5	0	0	1	0	0	29874455	0	0	29874455	0	0	95.64.26.32
5	0	0	2	0	0	29881459	0	0	29878546	0	0	8.217.145.188
5	0	0	1	0	0	29878774	0	0	29878774	0	0	192.175.111.233
5	0	0	1	0	0	29878623	0	0	29878623	0	0	173.252.87.10
5	0	0	1	0	0	29874464	0	0	29874464	0	0	46.4.106.114
5	0	0	1	0	0	29880992	0	0	29880992	0	0	168.144.128.96
5	0	0	2	0	0	29874557	0	0	29874557	0	0	192.175.111.229
5	0	0	0	1	0	0	29881182	0	0	29881182	0	193.32.162.76
5	0	0	4	0	0	29880970	0	0	29880505	0	0	134.209.112.54
5	0	0	2	0	0	29877083	0	0	29877083	0	0	159.203.135.64
5	0	0	1	0	0	29883238	0	0	29883238	0	0	161.35.100.139
5	0	0	2	0	0	29879245	0	0	29879245	0	0	67.205.169.9
5	0	0	1	0	0	29883292	0	0	29883292	0	0	173.252.70.18
5	0	0	1	0	0	29875573	0	0	29875573	0	0	168.144.105.33
5	0	0	1	0	0	29874879	0	0	29874879	0	0	152.163.186.200
5	0	0	1	0	0	29874486	0	0	29874486	0	0	148.113.246.4
5	0	0	1	0	0	29880934	0	0	29880934	0	0	69.171.231.29
5	0	0	1	0	0	29874479	0	0	29874479	0	0	62.106.95.147
5	0	0	1	0	0	29881214	0	0	29881214	0	0	192.121.147.73
5	0	0	4	0	0	29875025	0	0	29874778	0	0	138.197.192.122
5	0	0	3	0	0	29880243	0	0	29880243	0	0	5.61.30.202
5	0	0	3	0	0	29876724	0	0	29876723	0	0	93.123.109.230
5	0	0	1	0	0	29875333	0	0	29875333	0	0	146.112.163.44
5	0	0	1	0	0	29877201	0	0	29877201	0	0	195.96.139.157
5	0	0	1	0	0	29874533	0	0	29874533	0	0	151.252.29.29
5	0	0	9	0	0	29874498	0	0	29874498	0	0	50.116.26.233
5	0	0	2	0	0	29875387	0	0	29875387	0	0	159.223.172.210
5	0	0	1	0	0	29881214	0	0	29881214	0	0	193.183.122.136
5	0	0	1	0	0	29876493	0	0	29876493	0	0	209.97.132.231
5	0	0	1	0	0	29877359	0	0	29877359	0	0	69.171.230.9
5	0	0	0	18	0	0	29874494	0	0	29874493	0	130.12.180.117
5	0	0	1	0	0	29876225	0	0	29876225	0	0	157.245.231.92
5	0	0	2	0	0	29874482	0	0	29874482	0	0	188.166.92.96
5	0	0	2	0	0	29879885	0	0	29879885	0	0	161.35.131.145
5	0	0	1	0	0	29877856	0	0	29877856	0	0	45.148.10.169
5	0	0	4	0	0	29874488	0	0	29874488	0	0	209.38.111.38
5	0	0	1	0	0	29881214	0	0	29881214	0	0	192.165.48.35
5	0	0	1	0	0	29876715	0	0	29876715	0	0	57.128.255.161
5	0	0	2	0	0	29874490	0	0	29874490	0	0	161.35.51.122
5	0	0	1	0	0	29880356	0	0	29880356	0	0	185.129.25.207
5	0	0	2	0	0	29874477	0	0	29874477	0	0	66.249.66.9
5	0	0	1	0	0	29879778	0	0	29879778	0	0	173.252.95.49
5	0	0	1	0	0	29874557	0	0	29874557	0	0	192.175.111.254
5	0	0	0	12	0	0	29880396	0	0	29876133	0	45.138.12.6
c	301	103	29883405
c	403	31	29881182
